A consolidated view of the services and investment across all three programs — structured as a single 12-month annual blueprint.
A B2B acquisition engine targeting HR and executive decision-makers — LinkedIn advertising, retargeting, SFAA-written thought leadership, and proof-of-concept video, driven to a dedicated landing page with an ROI calculator.
| Service | Monthly | Annualized | Notes |
|---|---|---|---|
| LinkedIn Sponsored Content ads | $2,000 | $24,000 | 1 campaign, always-on |
| Landing page (ROI calculator) | incl. | in site package | Part of $3,500 website package — see Shared |
| LinkedIn organic + articles | $1,156–1,534 | $13,872–18,408 | 4–6 posts + 4 articles / month |
| Retargeting ads | TBA | TBA | Optional add-on tier |
| Proof / testimonial video | pay-as-you-go | per project | Production optional — via SFAA or a preferred LeTU vendor; direction, planning & scripting by SFAA |
| PDF lead-magnet assets (FPD-gated) | TBA | TBA | Capture name / phone / email |
| Email / drip campaign | TBA | TBA | Phase 3 — after FPD collected |
A visual, video-led campaign for the professional certification and Weld-X summer camp — driven by Facebook/Instagram, CTV with QR, and YouTube (no LinkedIn ads), plus organic social and gated PDF info packs.
| Service | Monthly | Annualized | Notes |
|---|---|---|---|
| Facebook / Instagram ads — brand awareness | $1,000 | $12,000 | Year-round, non-enrollment seasons |
| Facebook / Instagram ads — enrollment push | $2,000+ | seasonal | Double/triple during enrollment (layered on) |
| YouTube pre-roll ads | $1,500 | $18,000 | Geo-targeted branding video |
| CTV ads (with QR code) | $750+ | $9,000+ | Connected-TV branding |
| Landing page (student / employer) | incl. | in site package | Part of $3,500 package; combined-page option TBD |
| Organic social (LinkedIn + Facebook) | $2,290–3,046 | $27,480–36,552 | LI: 4–6 posts + 4 articles; FB: 4–6 posts + 2 reels; organic only (no LI ads) |
| PDF info packs (FPD-gated) | TBA | TBA | Capture name / phone / email |
| Retargeting ads | TBA | TBA | Budget under review |
| Hero / marketing video | pay-as-you-go | per project | Production optional — via SFAA or a preferred LeTU vendor; direction, planning & scripting by SFAA |
A credibility-led B2B program anchored by the WAN YouXi proof-of-concept video and landing page, LinkedIn organic + boosted + sponsored ads, SFAA-written articles, and a case-study flywheel.
| Service | Monthly | Annualized | Notes |
|---|---|---|---|
| LinkedIn Sponsored Content ads | $2,000–3,000 | /mo | Depending on bundled programs |
| LinkedIn organic + boosted posts | $1,156–1,534 | $13,872–18,408 | 4–6 posts + 4 articles / mo; boost/ad spend separate |
| Landing page | incl. | in site package | Part of $3,500 website package — see Shared |
| WAN YouXi case-study video | pay-as-you-go | per project | Credibility anchor asset; production optional — via SFAA or a preferred LeTU vendor, direction/planning/scripting by SFAA |
| Retargeting ads | TBA | TBA | Budget under review |
| Lead assets — sample report / PDF (FPD-gated) | TBA | TBA | Capture name / phone / email |
| Email / drip campaign | TBA | TBA | Phase 3 — pending FPD / contact access |
Foundational services delivered once and shared across the three programs, each with its own separate content and audience.
| Service | Price | Type | Notes |
|---|---|---|---|
| Website package — main page + 3 landing pages (recommended) | $3,500 | one-time | New standalone domain (not .edu): one "Office of Industry Engagement" hub linking to 3 initiative LPs |
| Individual landing pages (alternative) | $1,500 | each / one-time | 3 standalone LPs = $4,500 — the $3,500 package is cheaper & faster |
| LinkedIn organic content (per program) | $1,156–1,534 | monthly | 4–6 posts + 4 articles / mo per program |
| Video production (all programs) | pay-as-you-go | per project | Optional — via SFAA or a preferred LeTU vendor; direction, planning & scripting by SFAA. Not bundled into the retainer. |
Totals below assume all three programs run together. Every confirmed recurring cost — paid ad media and SFAA organic content — is included; variable, one-time, and TBA items are called out separately so nothing is double-counted or hidden.
| Confirmed recurring line | Monthly | Annualized |
|---|---|---|
| Corporate Ed — LinkedIn Sponsored ads | $2,000 | $24,000 |
| Welding — Facebook/Instagram (year-round baseline) | $1,000 | $12,000 |
| Welding — YouTube pre-roll | $1,500 | $18,000 |
| Fixed ad-media subtotal | $4,500 | $54,000 |
| Corporate Ed — LinkedIn organic content | $1,156–1,534 | $13,872–18,408 |
| Welding — organic social (Facebook + LinkedIn) | $2,290–3,046 | $27,480–36,552 |
| Risk Analysis — LinkedIn organic content | $1,156–1,534 | $13,872–18,408 |
| Organic content subtotal (all 3 programs) | $4,602–6,114 | $55,224–73,368 |
| TOTAL CONFIRMED RECURRING | $9,102–10,614 | $109,224–127,368 |
| Website package — one-time | — | $3,500 |
+ Confirmed but variable — not in the totals above (added when activated):
• Risk Analysis — LinkedIn Sponsored ads: $2,000–$3,000/mo ($24,000–$36,000/yr), varying with the number of bundled programs (a LinkedIn media spend, not an SFAA fee).
• Welding — CTV ads (+QR): $750+/mo (≈ $9,000+/yr) — confirmed line, held outside the fixed baseline.
• Welding — seasonal enrollment push: during enrollment periods Facebook/Instagram rises from $1,000 to $2,000+/mo, lifting the recurring total for those months.
TBA / pay-as-you-go — excluded from all totals: retargeting, PDF lead magnets, and email/drip (Phase 3, after first-party data is collected) are TBA pending scope and vendor quotes. Video across all programs is billed pay-as-you-go per project — optional via SFAA or a preferred LeTU vendor, direction/planning/scripting by SFAA.
Included in the monthly retainer: ongoing collaboration meetings, content management, and strategy mapping — part of the total cost, not itemized separately.
Quoted individually: each program is priced on its own (not bundled), so LeTU can run one, two, or all three — the totals above reflect all three running together. Organic content is $1,156–$1,534/mo per program (Welding is higher because it adds Facebook organic posts and reels; reels are counted as organic content, not a separate line).